top of page
Happy Holidays Sunday Scholastic
December 15, 2024 // Maumee Valley Country Day School
Current Entries
Any player may "play up" upon advance request. Sections may be combined as necessary.
Open
Player Name | US Chess ID | Rating | Grade |
---|---|---|---|
Simon Franz | 32118055 | 1145 | 8 |
U900
Player Name | US Chess ID | Rating | Grade |
---|---|---|---|
Christopher Frail | 32143421 | 829 | 4 |
Ryan Semnani | 31545256 | 825 | 5 |
Timothy Latusek | 32149667 | 742 | 6 |
Theo Zolnor | 30960810 | 732 | 4 |
Erick Chen | 31896296 | 640 | 7 |
Jackson Frail | 31515105 | 630 | 7 |
Camden Combs | 31910791 | 578 | 5 |
Anthony Radlinski | 32076508 | 541 | 5 |
Jackson Polaski | 31830909 | 427 | 4 |
Noah Haro | 32076157 | 418 | 7 |
U400
Player Name | US Chess ID | Rating | Grade |
---|---|---|---|
Ashyr Nupp | 31795979 | 393 | 6 |
Matheus Nakandakari | 31857479 | 376 | 6 |
Liam King | 31996399 | 356 | 8 |
Jude Zolnor | 30960823 | 142 | 2 |
Rating data updated periodically.
bottom of page